<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Profit Club with Paul Simister</title>
	<atom:link href="http://yourprofitclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourprofitclub.co.uk</link>
	<description>Helping cash-strapped business owners to double profits in 12 months</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Self Discipline</title>
		<link>http://yourprofitclub.co.uk/2011/01/self-discipline/</link>
		<comments>http://yourprofitclub.co.uk/2011/01/self-discipline/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:54:23 +0000</pubDate>
		<dc:creator>Paul Simister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourprofitclub.co.uk/2011/01/self-discipline/</guid>
		<description><![CDATA[Napoleon Hill on self discipline]]></description>
			<content:encoded><![CDATA[<p>Napoleon Hill on self discipline</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="361" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/hrbDUf5AXsg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="361" src="http://www.youtube.com/v/hrbDUf5AXsg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yourprofitclub.co.uk/2011/01/self-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials For Your Profit Club</title>
		<link>http://yourprofitclub.co.uk/2010/04/testimonials-for-your-profit-club/</link>
		<comments>http://yourprofitclub.co.uk/2010/04/testimonials-for-your-profit-club/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:57:58 +0000</pubDate>
		<dc:creator>Paul Simister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourprofitclub.co.uk/?p=990</guid>
		<description><![CDATA[If you are finding the information in Your Profit Club helpful, then please leave me a testimonial. It&#8217;s great to hear about your success and it helps to inspire other people. Who is going to be brave enough to leave the first? If you are thinking of joining Your Profit Club, you can join as [...]]]></description>
			<content:encoded><![CDATA[<p>If you are finding the information in Your Profit Club helpful, then please leave me a testimonial.</p>
<p>It&#8217;s great to hear about your success and it helps to inspire other people.</p>
<p>Who is going to be brave enough to leave the first?</p>
<p>If you are thinking of joining Your Profit Club, you can join as a <a href="http://yourprofitclub.co.uk/?/register/HOQu69">FREE Bronze member</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourprofitclub.co.uk/2010/04/testimonials-for-your-profit-club/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cash Flow</title>
		<link>http://yourprofitclub.co.uk/2010/04/cash-flow/</link>
		<comments>http://yourprofitclub.co.uk/2010/04/cash-flow/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:25:11 +0000</pubDate>
		<dc:creator>Paul Simister</dc:creator>
				<category><![CDATA[Open To All]]></category>
		<category><![CDATA[P1M6]]></category>

		<guid isPermaLink="false">http://yourprofitclub.co.uk/?p=490</guid>
		<description><![CDATA[There are two formats for cash flow reports. Cash Flow Format 1 &#8211; Receipts &#38; Payments The most popular type of cash flow for a small business is a receipts and payments report.]]></description>
			<content:encoded><![CDATA[<p>There are two formats for cash flow reports.</p>
<p><strong>Cash Flow Format 1 &#8211; Receipts &amp; Payments</strong></p>
<p>The most popular type of cash flow for a small business is a receipts  and payments report.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourprofitclub.co.uk/2010/04/cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Sheet</title>
		<link>http://yourprofitclub.co.uk/2010/04/the-balance-sheet/</link>
		<comments>http://yourprofitclub.co.uk/2010/04/the-balance-sheet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:24:45 +0000</pubDate>
		<dc:creator>Paul Simister</dc:creator>
				<category><![CDATA[Open To All]]></category>
		<category><![CDATA[P1M6]]></category>
		<category><![CDATA[Pillar 1 Your Key Numbers]]></category>

		<guid isPermaLink="false">http://yourprofitclub.co.uk/?p=477</guid>
		<description><![CDATA[Balances in your Balance Sheet are effectively cash flow timing differences which create assets, liabilities and capital. Assets are items of value owned by the business or where there is a right to the use of an item.]]></description>
			<content:encoded><![CDATA[<p>Balances in your Balance Sheet are effectively cash flow timing differences which create assets, liabilities and capital.</p>
<ul>
<li>Assets are items of value owned by the business or where there is a right to the use of an item.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yourprofitclub.co.uk/2010/04/the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Profit &amp; Loss Account</title>
		<link>http://yourprofitclub.co.uk/2010/04/what-is-a-profit-loss-account/</link>
		<comments>http://yourprofitclub.co.uk/2010/04/what-is-a-profit-loss-account/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:18:48 +0000</pubDate>
		<dc:creator>Paul Simister</dc:creator>
				<category><![CDATA[Open To All]]></category>
		<category><![CDATA[P1M1]]></category>

		<guid isPermaLink="false">http://yourprofitclub.co.uk/?p=211</guid>
		<description><![CDATA[The Profit &#38; Loss Account (or P&#38;L a/c) is one of three primary financial statements (together with the Balance Sheet and Cash Flow). It is a summary of the revenue received by a business in a period with costs and charges deducted to show the profit earned.]]></description>
			<content:encoded><![CDATA[<p>The Profit &amp; Loss Account (or P&amp;L a/c) is one of three primary financial statements (together with the Balance Sheet and Cash Flow).</p>
<p>It is a summary of the revenue received by a business in a period with costs and charges deducted to show the profit earned.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourprofitclub.co.uk/2010/04/what-is-a-profit-loss-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

